Chaos Vantage
V-Ray for Cinema 4D Features
This page provides information about the supported .vrscene features exported from V-Ray for Cinema 4D.
Last updated 11 June 2026
This page provides information about the supported .vrscene features exported from V-Ray for Cinema 4D.
Lights
Rectangle Light (LightRectangle) |
|---|
Rectangle Light (LightRectangle) | |||
|---|---|---|---|
UI Category | Native parameter name | V-Ray plugin name (plugin/parameter) | Support |
Basic | Name | scene_name | |
Viewport Visibility | - | ||
Renderer Visibility | - | ||
Enabled | - | ||
Coordinates | Coordinates | transform | |
General | Enabled | enabled | |
Color | color | ||
Intensity | intensity | ||
Units | units | ||
Disk Shape | is_disc | ||
Width | |||
Height | |||
U Size | u_size | ||
V Size | v_size | ||
Directional | directional | ||
Texture | Use Texture | use_rect_tex | |
Rect Tex | rect_tex | ||
Options | Invisible | invisible | |
Occlude Other Lights | occludeLights | ||
Double Sided | doubleSided | ||
Affect Diffuse | affectDiffuse | ||
Affect Specular | affectSpecular | ||
Affect Reflections | affectReflections | ||
Affect Atmospherics | affectAtmospherics | ||
Diffuse Contribution | diffuse_contribution | ||
Specular Contribution | specular_contribution | ||
Atmospherics Contribution | atmospherics_contribution | ||
Cut-off Threshold | cutoffThreshold | ||
Texture Resolution | tex_resolution | ||
Near Decay On | |||
Near Decay Start | |||
Near Decay End | |||
Far Decay On | |||
Far Decay Start | |||
Far Decay End | |||
Shadows | Shadows | shadows | |
Shadow Bias | shadowBias | ||
Shadow Color | shadowColor | ||
Photon Emission | Caustics Subdivs | causticSubdivs | |
Caustics Multiplier | causticMult | ||
Project | Mode | SettingsLightLinker/ignored_lights | |
Objects |
Sphere Light (LightSphere) |
|---|
Sphere Light (LightSphere) | |||
|---|---|---|---|
UI Category | Native name | V-Ray plugin name (plugin/parameter) | Support |
Basic | Name | scene_name | |
Viewport Visibility | - | ||
Renderer Visibility | - | ||
Enabled | - | ||
Coordinates | Coordinates | transform | |
General | Enabled | enabled | |
Color | color | ||
Intensity | intensity | ||
Units | units | ||
Radius | radius | ||
Sphere Segments | sphere_segments | ||
Options | Invisible | invisible | |
Occlude Other Lights | occludeLights | ||
Affect Diffuse | affectDiffuse | ||
Affect Specular | affectSpecular | ||
Affect Reflections | affectReflections | ||
Affect Atmospherics | affectAtmospherics | ||
Diffuse Contribution | diffuse_contribution | ||
Specular Contribution | specular_contribution | ||
Atmospherics Contribution | atmospherics_contribution | ||
Cut-off Threshold | cutoffThreshold | ||
Texture Resolution | tex_resolution | ||
Near Decay On | |||
Near Decay Start | |||
Near Decay End | |||
Far Decay On | |||
Far Decay Start | |||
Far Decay End | |||
Shadows | Shadows | shadows | |
Shadow Bias | shadowBias | ||
Shadow Color | shadowColor | ||
Photon Emission | Caustics Subdivs | causticSubdivs | |
Caustics Multiplier | causticMult | ||
Project | Mode | SettingsLightLinker/ignored_lights | |
Objects |
Dome Light (LightDome) |
|---|
Dome Light (LightDome) | |||
|---|---|---|---|
UI Category | Native parameter name | V-Ray plugin name (plugin/parameter) | Support |
Basic | Name | scene_name | |
Viewport Visibility | - | ||
Renderer Visibility | - | ||
Enabled | - | ||
Coordinates | Coordinates | transform | |
General | Enabled | enabled | |
Color | color | ||
Intensity | intensity | ||
Dome Spherical | dome_spherical | ||
Dome Adaptive | dome_adaptive | ||
Dome Finite | |||
Finite Radius | |||
Projection Height | |||
Finite Ground Blend | |||
Texture | Use Texture | use_dome_tex | |
Dome Tex | dome_tex | ||
Options | Invisible | invisible | |
Affect Diffuse | affectDiffuse | ||
Affect Specular | affectSpecular | ||
Affect Reflections | affectReflections | ||
Affect Atmospherics | affectAtmospherics | ||
Affect Alpha | |||
Diffuse Contribution | diffuse_contribution | ||
Specular Contribution | specular_contribution | ||
Atmospherics Contribution | atmospherics_contribution | ||
Cut-off Threshold | cutoffThreshold | ||
Texture Resolution | tex_resolution | ||
Shadows | Shadows | shadows | |
Shadow Bias | shadowBias | ||
Shadow Color | shadowColor | ||
Photon Emission | Photon Target Radius | ||
Emit Distance | |||
Caustics Subdivs | causticSubdivs | ||
Caustics Multiplier | causticMult | ||
Project | Mode | SettingsLightLinker/ignored_lights | |
Objects |
IES Light (LightIES) |
|---|
IES Light (LightIES) | |||
|---|---|---|---|
UI Category | Native name | V-Ray plugin name (plugin/parameter) | Support |
Basic | Name | scene_name | |
Viewport Visibility | - | ||
Renderer Visibility | - | ||
Enabled | - | ||
Coordinates | Coordinates | transform | |
General | Enabled | enabled | |
Color | color | ||
Ies File | ies_file | ||
Filter Color | filter_color | ||
Power | power | ||
Override Prescribed Power | override_prescribed_power | ||
Rescale Max Intensity | rescale_max_intensty | ||
New Max Intensity | new_max_intensity | ||
Options | Affect Diffuse | affectDiffuse | |
Affect Specular | affectSpecular | ||
Affect Atmospherics | affectAtmospherics | ||
Diffuse Contribution | diffuse_contribution | ||
Specular Contribution | specular_contribution | ||
Atmospherics Contribution | atmospherics_contribution | ||
Area Specular | area_speculars | ||
Shadows | Shadows | shadows | |
Shadow Bias | shadowBias | ||
Shadow Color | shadowColor | ||
Shadow Subdivs | shadowSubdivs | ||
Soft Shadows: No Use Light Shape for Shadows Use Light Shape for Shadows and Illumination | soft_shadows=0 soft_shadows=1 soft_shadows=2 | ||
Photon Emission | Caustics Subdivs | causticSubdivs | |
Caustics Multiplier | causticMult | ||
Sampling | Cut-off Threshold | cutoffThreshold | |
Decay | Near Decay On | ||
Near Decay Start | |||
Near Decay End | |||
Far Decay On | |||
Far Decay Start | |||
Far Decay End | |||
Light Shape | IES Light Shape | ies_light_shape | |
Width | ies_light_width | ||
Length | ies_light_length | ||
Height | ies_light_height | ||
Diameter | ies_light_diameter | ||
Project | Mode | SettingsLightLinker/ignored_lights | |
Objects |
V-Ray Sun(SunLight) |
|---|
V-Ray Sun(SunLight) | |||
|---|---|---|---|
UI Category | Native name | V-Ray plugin name (plugin/parameter) | Support |
Basic | Name | scene_name | |
Viewport Visibility | - | ||
Renderer Visibility | - | ||
Enabled | - | ||
Coordinates | Coordinates | transform | |
General | Enabled | enabled | |
Intensity | intensity_multiplier | ||
Size | size_multiplier | ||
Filter Color | filter_color | ||
Color Mode: Filter Direct Override | color_mode=0 color_mode=1 color_mode=2 | ||
Sky Model: Preetham et al. CIE clear CIE overcast Hosek et al. PRG Clear Sky | sky_model.0 sky_model=1 sky_model=2 sky_model=3 sky_model=4 | ||
Ground Albedo | ground_albedo | ||
Horiz Illum | horiz_illum | ||
Blend Angle | blend_angle | ||
Horizon Offset | horizon_offset | ||
Turbidity | turbidity | ||
Ozone | ozone | ||
Clouds | On | clouds_on | |
Ground Shadows | clouds_ground_shadows | ||
Density | clouds_density | ||
Density Multiplier | clouds_density_multiplier | ||
Variety | clouds_variety | ||
Cirrus Amount | clouds_seed | ||
Thickness(m) | clouds_cirrus_amount | ||
Seed | clouds_offset_x | ||
Height(m) | clouds_height | ||
Longitude Offset (m) | clouds_offset_x | ||
Latitude Offset (m) | clouds_offset_y | ||
Longitude Phase (%) | clouds_phase_x | ||
Latitude Phase (%) | clouds_phase_y | ||
Enable Contrails | clouds_contrails_on | ||
Number Contrails | clouds_contrails_num_planes | ||
Contrails Strength | clouds_contrails_strength | ||
Contrails Distortion | clouds_contrails_distortion | ||
Contrails Offset Longitude (m) | clouds_contrails_offset_x | ||
Contrails Offset Latitude(m) | clouds_contrails_offset_y | ||
Contrails Time | clouds_contrails_time | ||
Options | Invisible | affectDiffuse | |
Affect Diffuse | affectDiffuse | ||
Diffuse Contribution | diffuse_contribution | ||
Affect Specular | affectSpecular | ||
Specular Contribution | specular_contribution | ||
Affect Atmospherics | affectAtmospherics | ||
Atmospherics Contribution | atmospherics_contribution | ||
Shadows | Shadows | shadows | |
Shadow Color | shadowColor | ||
Shadow Texture | shadowColor | ||
Shadow Bias | shadowBias | ||
Atmos Shadows | atmos_shadows | ||
Photon Emission | Photon Radius | photon_radius | |
Caustics Subdivs | causticSubdivs | ||
Caustics Multiplier | causticMult | ||
Aerial Perspective | Enabled | ||
Visibility Range (m) | |||
Atmospheric Layer Height (m) | |||
Inscattered Light Multiplier | |||
Affect Environment | |||
Affect Background | |||
Affect Alpha | |||
Filter Color | |||
Primary Visibility | |||
Project | Mode | SettingsLightLinker/ignored_lights | |
Objects |
V-Ray Sun and Sky |
|---|
V-Ray Sun and Sky | |||
|---|---|---|---|
UI Category | Native name | V-Ray plugin name (plugin/parameter) | Support |
Basic | Name | scene_name | |
Viewport Visibility | - | ||
Renderer Visibility | - | ||
Enabled | - | ||
Coordinates | Coordinates | transform | |
General | Enabled | enabled | |
Intensity | intensity_multiplier | ||
Size | size_multiplier | ||
Filter Color | filter_color | ||
Color Mode: Filter Direct Override | color_mode=0 color_mode=1 color_mode=2 | ||
Sky Model: Preetham et al. CIE clear CIE overcast Hosek et al. PRG Clear Sky | sky_model.0 sky_model=1 sky_model=2 sky_model=3 sky_model=4 | ||
Ground Albedo | ground_albedo | ||
Horiz Illum | horiz_illum | ||
Blend Angle | blend_angle | ||
Horizon Offset | horizon_offset | ||
Turbidity | turbidity | ||
Ozone | ozone | ||
Clouds | On | clouds_on | |
Ground Shadows | clouds_ground_shadows | ||
Density | clouds_density | ||
Density Multiplier | clouds_density_multiplier | ||
Variety | clouds_variety | ||
Cirrus Amount | clouds_seed | ||
Thickness(m) | clouds_cirrus_amount | ||
Seed | clouds_offset_x | ||
Height(m) | clouds_height | ||
Longitude Offset (m) | clouds_offset_x | ||
Latitude Offset (m) | clouds_offset_y | ||
Longitude Phase (%) | clouds_phase_x | ||
Latitude Phase (%) | clouds_phase_y | ||
Enable Contrails | clouds_contrails_on | ||
Number Contrails | clouds_contrails_num_planes | ||
Contrails Strength | clouds_contrails_strength | ||
Contrails Distortion | clouds_contrails_distortion | ||
Contrails Offset Longitude (m) | clouds_contrails_offset_x | ||
Contrails Offset Latitude(m) | clouds_contrails_offset_y | ||
Contrails Time | clouds_contrails_time | ||
Options | Invisible | affectDiffuse | |
Affect Diffuse | affectDiffuse | ||
Diffuse Contribution | diffuse_contribution | ||
Affect Specular | affectSpecular | ||
Specular Contribution | specular_contribution | ||
Affect Atmospherics | affectAtmospherics | ||
Atmospherics Contribution | atmospherics_contribution | ||
Shadows | Shadows | shadows | |
Shadow Color | shadowColor | ||
Shadow Texture | shadowColor | ||
Shadow Bias | shadowBias | ||
Atmos Shadows | atmos_shadows | ||
Photon Emission | Photon Radius | photon_radius | |
Caustics Subdivs | causticSubdivs | ||
Caustics Multiplier | causticMult | ||
Aerial Perspective | Enabled | ||
Visibility Range (m) | |||
Atmospheric Layer Height (m) | |||
Inscattered Light Multiplier | |||
Affect Environment | |||
Affect Background | |||
Affect Alpha | |||
Filter Color | |||
Primary Visibility | |||
Project | Mode | SettingsLightLinker/ignored_lights | |
Objects |
Physical Camera
Physical Camera (CameraPhysical) |
|---|
Physical Camera (CameraPhysical) | |||
|---|---|---|---|
UI Category | Native parameter name | V-Ray plugin name (plugin/parameter) | Support |
Basic tag | Name | - | |
Visible in Editor | - | ||
Visible in Renderer | - | ||
Enabled | - | ||
Coord. tag | Coordinates | RenderView/transform | |
Physical | Camera Type: Still cam Movie cam Video cam | type=0 type=1 type=2 | |
Specify Field of View | specify_fov | ||
Field of view | fov | ||
Film Gate (mm) | film_width | ||
Focal length (mm) | focal_length | ||
Zoom factor | zoom_factor | ||
Film speed (ISO) | ISO | ||
F-Number | f_number | ||
Shutter Speed (S^-1) | shutter_speed | ||
Shutter Angle | shutter_angle | ||
Shutter Оffset | shutter_offset | ||
Latency (s) | latency | ||
Exposure: No exposure Physical exposure Exposure value (EV) | exposure=0 exposure=1 exposure=2 | ||
Exposure Value | exposure_value | ||
Vignetting | vignetting | ||
White Balance | white_balance | ||
Vertical Tilt | lens_shift | ||
Horizontal Tilt | horizontal_shift | ||
Vertical Shift | vertical_offset | ||
Horizontal Shift | horizontal_offset | ||
Depth of Field Enabled | use_dof | ||
Specify Focus | specify_focus | ||
Focus Distance | focus_distance | ||
Aperture Shape | blades_enable | ||
Blades Number | blades_num | ||
Rotation | blades_rotation | ||
Center Bias | center_bias | ||
Anisotropy | anisotropy | ||
Optical Vignetting | optical_vignetting | ||
Bitmap Aperture Enabled | bmpaperture_enable | ||
File | bmpaperture_tex | ||
Bitmap Resolution | bmpaperture_resolution | ||
Affect Exposure | bmpaperture_affects_exposure | ||
Motion Blur Enabled | use_moblur | ||
Rolling Shutter Mode: Disabled Top to bottom Bottom to top Left to right Right to left | rolling_shutter_mode=0 rolling_shutter_mode=1 rolling_shutter_mode=2 rolling_shutter_mode=3 rolling_shutter_mode=4 | ||
Duration (s^-1) | rolling_shutter_duration | ||
Distortion Type: Quadratic Cubic Lens file Texture | distortion_type=0 distortion_type=1 distortion_type=2 distortion_type=3 | ||
Amount | distortion | ||
Distortion Texture | distortion_tex | ||
Mix Strength | TexAColorOp/mult_a | ||
Lens File | lens_file |
Geometry
Native name | V-Ray plugin name | Support |
Native name | V-Ray plugin name | Support |
V-Ray Clipper | VRayClipper | |
V-Ray Decal | VRayDecal | |
V-Ray Enmesh | GeomEnmesh | |
V-Ray Fur | GeomHair | |
V-Ray Gaussians | ||
V-Ray Particles | ||
V-Ray Proxy | GeomMeshFile | |
V-Ray Scene | VRayScene | |
Geometry tag | GeomDisplacedMesh GeomStaticSmoothedMesh | |
Object Properties tag | ||
Renderable Spline tag |
Environment
Native name | V-Ray plugin name | Support |
|---|
Native name | V-Ray plugin name | Support |
|---|---|---|
VRayEnvironmentFog |
Materials
Native name | V-Ray plugin name | Support | Notes |
Native name | V-Ray plugin name | Support | Notes | |
Classic Materials | AL Surface Material | BRDFALSurface |
| Subsurface effect is not supported. Approximated as a simple diffuse BRDF + a Phong reflection layer. |
Blend Material | BRDFLayered |
| ||
Bump Material | BRDFBump |
| ||
Car Paint 2 Material | BRDFCarPaint2 |
| ||
Fast SSS2 Material | BRDFSSS2Complex |
| Subsurface effect is not supported. Approximated as a simple diffuse BRDF + a Phong reflection layer. | |
Hair Next Material | BRDFHair4 |
| ||
Light Material | BRDFLight |
| ||
Scanned Material | BRDFScanned | |||
Stochastic Flakes | BRDFStochasticFlakes |
| ||
2Sided Material | Mtl2Sided |
| ||
Toon Material | ||||
Override Material | ||||
Switch Material | MtlMulti |
| ||
Node Materials | Al Surface Node Material | |||
Blend Node Material | BRDFLayered |
| ||
Bump Node Material | BRDFBump |
| ||
V-Ray Node Material | BRDFVRayMtl | |||
Car Paint 2 Node Material | BRDFCarPaint2 |
| ||
Fast SSS 2 Node Material | ||||
Hair Next Node Material | BRDFHair4 |
| ||
Light Node Material | BRDFLight |
| ||
Toon Node Material | ||||
Two Sided Node Material | Mtl2Sided |
| ||
Override Node Material | ||||
Switch Node Material | MtlMulti |
|
VRayMtl
Native name | V-Ray plugin name (plugin/parameter) | Support |
|---|
Native name | V-Ray plugin name (plugin/parameter) | Support | |
|---|---|---|---|
VRayMtl | BRDFVRayMtl | ||
Diffuse | Diffuse Color | diffuse | |
Diffuse Color Texture | diffuse | ||
Mix. Strength | TexCombineColor / texture_multiplier | ||
Diffuse Roughness | roughness | ||
Roughness Texture | roughness | ||
Opacity Source: Default Alpha from Texture Alpha from Diffuse | opacity_mode=0 opacity_mode=1 opacity_mode=2 | ||
Opacity Color | |||
Opacity Color Texture | |||
Mix. Strength | TexCombineColor / texture_multiplier | ||
Self-Illumination Color | self_illumination | ||
Brightness | |||
Self-Illumination Color Texture | self_illumination | ||
Mix Strength | TexCombineColor / result_multiplier | ||
Mix Type: Normal Add Substract Multiply | |||
Self-Illumination Affect GI | self_illumination_gi | ||
Compensate Camera Exposure | compensate_camera_exposure | ||
Reflection | BRDF Type: GGX Phong Blinn Ward | brdf_type= brdf_type= brdf_type= brdf_type= | |
Color | reflect | ||
Texture | reflect | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Glossiness | reflect_glossiness | ||
Texture | reflect_glossiness | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
GGX Tail Falloff | gtr_gamma | ||
Texture | gtr_gamma | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Mix Type: Normal Add Substract Multiply | |||
Metalness | metalness | ||
Texture | metalness | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
GTR Energy Compensation | |||
Use Roughness | option_use_roughness | ||
Use Bump to Glossiness | |||
Fresnel Reflections | fresnel | ||
Lock Fresnel IOR | fresnel_ior_lock | ||
Fresnel IOR | fresnel_ior | ||
Texture | fresnel_ior | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Mix Type | |||
Anisotropy (-1..1) | anisotropy | ||
Anisotropy Texture | anisotropy | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Anisotropy Rotation | anisotropy_rotation | ||
Anisotropy Rotation Texture | anisotropy_rotation | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
UV Vectors Derivation: Local object Axis UV Space | |||
Anisotropy Axis | anisotropy_axis | ||
Enable Thin Film | |||
Thickness Min (nm) | |||
Thickness Max (nm) | |||
Thickness Blend | |||
Thin Film IOR | |||
Texture | |||
Mix Strength | |||
Mix Type | |||
Trace Reflections | reflect_trace | ||
Max depth | reflect_depth | ||
Enable Dim Distance | reflect_dim_distance | ||
Dim Distance | reflect_dim_distance | ||
Dim Fall-off | reflect_dim_distance_falloff | ||
Reflect on Back Side | option_reflect_on_back | ||
Soften | |||
Affect Channels: Color Only Color+alpha All channels | reflect_affect_alpha=0 reflect_affect_alpha=1 reflect_affect_alpha=2 | ||
Coat | Coat Color | coat_color | |
Texture | coat_color | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Coat Amount | coat_amount | ||
Coat Amount Texture | coat_amount | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Coat Glossiness | coat_glossiness | ||
Coat Glossiness Texture | coat_glossiness | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Coat IOR | coat_ior | ||
Coat IOR Texture | coat_ior | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Coat Bump Lock | coat_bump_lock | ||
Coat Bump Map | coat_bump_map | ||
Coat Bump Amount | coat_bump_amount | ||
Coat Bump Type: Bump Map | |||
Refraction | Color | refract | |
Texture | refract | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Refraction Glossiness | refract_glossiness | ||
Texture | refract_glossiness | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Refraction IOR | refract_ior | ||
Refraction IOR Texture | refract_ior | ||
Affect Shadows | refract_affect_shadows | ||
Refract Thin Walled | refract_thin_walled | ||
Translucency Type: None Volumetric SSS | translucency=0 translucency=5 translucency=6 | ||
Illumination Method: Directional Uniform | |||
Fog Color / Scatter Radius | fog_color | ||
Fog Color Texture | TexCombineColor / texture_multiplier | ||
Depth (cm)/Scale (cm) | fog_mult | ||
SSS Amount | translucency_amount | ||
Scatter Color | translucency_color | ||
Scatter Color Texture | translucency_color | ||
SSS color | |||
Trace Refractions | refract_trace | ||
Max Depth | refract_depth | ||
Affect Alpha: Color Only Color+alpha All channels | refract_affect_alpha=0 refract_affect_alpha=1 refract_affect_alpha=2 | ||
Enable Dispersion | dispersion | ||
Aberration | |||
Sheen | Sheen Color | sheen_color | |
Texture | sheen_color | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Sheen Glossiness | sheen_glossiness | ||
Sheen Glossiness Texture | sheen_glossiness | ||
Mix Strength | TexCombineColor / texture_multiplier | ||
Bump | Enable Bump map | - | |
Bump Amount | bump_amount | ||
Bump Texture | bump_tex | ||
Bump Type: Bump map | |||
Options | Material Id Enabled | MtlMaterialID / material_id_number | |
Material ID | MtlMaterialID / material_id_number | ||
Multimatte ID | |||
Round Edges Enabled | |||
Radius | |||
Consider Same Object Only | |||
Corners: Covex and Concave | |||
Cutoff | option_cutoff | ||
Double-sided | option_double_sided | ||
Fix Dark Edges | |||
Abbe number | dispersion | ||
Mult | TexCombineColor / result_multiplier | ||
Map channel | anisotropy_derivation | ||
Env. priority | environment_priority | ||
Glossy Fresnel | option_glossy_fresnel | ||
Preserve energy: RGB Monochrome | option_energy_mode=0 option_energy_mode=1 | ||
Use irradiance map | option_use_irradiance_map | ||
Fog system units scaling | fog_unit_scale_on | ||
Displace Texture Multiplier | TexCombineColor / texture_multiplier | ||
GTR falloff Texture Multiplier | TexCombineColor / texture_multiplier | ||
IOR Texture Multiplier | TexCombineColor / texture_multiplier | ||
Translucent Texture Multiplier | TexCombineColor / texture_multiplier | ||
Environment Texture | BRDFVRayMtl / environment_override |
Maps
Native name | V-Ray plugin name | Support | Notes |
|---|
Native name | V-Ray plugin name | Support | Notes | |
|---|---|---|---|---|
V-Ray Maps | ||||
Classic Textures | VRayBitmap | TexBitmap | ||
VRayC4DBake | RawBitmapBuffer | |||
VRayCurvature | TexCurvature | |||
VRayDirt | TexDirt | |||
VRayDistance | TexDistance | |||
VRayEdges | ||||
VRayFalloff | TexFalloff | |||
VRayFresnel | TexFresnel | |||
VRayHairSampler | ||||
VRayLayered | TexLayeredMax | |||
VRayMix | TexBitmap | |||
VRayMultiSubTex | TexMulti | |||
VRayNormalMap | TexNormalBump | |||
VRayOCIO | ||||
VRayRamp | TexRamp | |||
VRaySamplerInfo | ||||
VRaySky | TexSky | |||
VRaySoftbox | ||||
VRayTriplanarTex | TexTriplanar | PARTIAL | ||
VRayUVWChannel | ||||
VRayUVWRandomizer | TexUVWRandomizer | |||
VRayUserColor | ||||
VRayUserInteger | ||||
VRayUserScalar | ||||
ChaosScatter | Surface Color | TexScatterSurfaceColor | ||
Node Textures | Bitmap | |||
Bump to Glossiness | ||||
Cellular | Not supported in opacity | |||
Checker | Not supported in opacity | |||
Color Arithmetic | ||||
Color Channel | ||||
Color Correction | ||||
Color Node | ||||
Color Range | ||||
Color to Float | ||||
Combine Color | ||||
Combine Float | ||||
Compose Color | ||||
Curvature | ||||
Dirt | ||||
Distance | ||||
Edges | ||||
Falloff | ||||
Float Arithmetic | ||||
Float to Color | ||||
Fresnel | ||||
Hair Sampler | ||||
Invert Float | ||||
Invert | ||||
Layered | ||||
Luminance | ||||
Maxon Noise | ||||
Mix | Not supported in opacity | |||
MultiSubTex | Not supported in opacity | |||
Noise Max | Not supported in opacity | |||
Normal Map | ||||
OCIO | ||||
Particle Sampler | ||||
Ramp | ||||
Remap | ||||
RGB to HSV | Not supported in opacity | |||
Sampler Info | ||||
Smoke | Not supported in opacity | |||
Softbox | ||||
Splat | Not supported in opacity | |||
Stucco | Not supported in opacity | |||
Tiles | Not supported in opacity | |||
TriPlanar | Not supported in opacity | |||
Context | ||||
UserColor | ||||
UVW to Color | ||||
UVW Transform | Not supported in opacity | |||
Vector Product | ||||
Vertex Color |
Others
Native name | V-Ray plugin name | Support |
|---|
Native name | V-Ray plugin name | Support |
|---|---|---|
jiWindowBox_All_v1_10.osl, wParallax_SMP.osl/wParallax_ADV.osl, Evermotion_wBox_VRay.osl | TexOSL |