LayOut Tools
The default toolbar contains the most often used tools. To help you understand what tools are available and how to use them, take a look at the following table:
Last updated 17 July 2026
The default toolbar contains the most often used tools. To help you understand what tools are available and how to use them, take a look at the following table:
Tool | Name | What You Can Do with It | Find Out More |
|---|---|---|---|
| Select | Select entities onscreen. | |
| Line | Draw straight lines. | |
| Freehand | Draw lines and curves freehand. | |
| Arc | Draw an arc based on an angle. | |
| 2 Point Arc | Draw arc endpoints and drag the arc's bulge. | |
| 3 Point Arc | Draw an arc from a pivot point. | |
| Pie | Create a closed arc, like a slice of pie. | |
| Rectangle | Draw a basic rectangle. | |
| Rounded Rectangle | Create a rectangle with rounded corners. | |
| Lozenge | Create a rectangle with extremely rounded corners. | |
| Bulged Rectangle | Draw a rectangle with two sides that bulge out. | |
| Circle | Draw a circle. | |
| Ellipse | Draw an ellipse. | |
| Polygon | Create a polygon with a specific number of sides. | |
| Offset | Offset a line or shape. | |
| Fillet | Create precise rounded corners between two entities. | |
| Chamfer | Add a 45° angle between two lines at a defined distance. | |
| Trim | Remove excess lines and create clean intersections. | |
| Extend | Extend lines or other entities. | |
| Text | Add text in a bounded or unbounded text box. | |
| Label | Label specific items in your document. | |
| Linear Dimension | Mark a straight dimension in the units you specify. | |
| Angular Dimension | Mark the size of an angle. | |
| Group | Keep related elements organized in the drawing area. | |
| Erase | Erase an element onscreen. | |
| Style | Sample an element's fill and stroke settings and apply them to other elements. | |
| Split | Split lines or shapes. | |
| Join | Join overlapping shapes. | |
| Start Presentation | Switch to the full-screen presentation mode. | |
| Add Page | Add a page to your LayOut document. | |
| Next Page | Move to the next page. | |
| Previous Page | Move to the previous page. |
Still need help?
Technical support from our New Zealand team is available to customers with a current Procadsys SketchUp Pro Plus or SketchUp Studio Plus subscription. Self-help articles are public.
Contact SketchUp support