Default Keyboard Shortcuts
Using shortcuts is a great way to model efficiently, and SketchUp’s default shortcuts can help you get started.
Last updated 17 July 2026
Using shortcuts is a great way to model efficiently, and SketchUp’s default shortcuts can help you get started.
If you want to create or edit your own custom shortcuts, see Creating and Editing Shortcuts. If you are on Windows, you can export your custom shortcuts and import them later, or even share them with others.
Tool | Shortcut | Icon | Learn More |
|---|---|---|---|
Select | Spacebar |
| |
Lasso Select | Shift + Spacebar |
| |
Paint Bucket | B |
| |
Eraser | E |
| |
Line | L |
| |
Rectangle/ | R |
| |
Circle | C |
| |
2 Point Arc | A |
| |
Move | M |
| |
Push/Pull | P |
| |
Rotate | Q |
| |
Scale | S |
| |
Offset | F |
| |
Tape Measure | T |
| |
Orbit | O, Click + Drag |
| |
Pan | H, Shift + Click + Drag |
| |
Zoom | Z, Scroll Wheel |
| |
Zoom Extents | Shift + Z |
| |
Make Component | G | N/A | |
Image Igloo | I | N/A | |
Back Edges | K | N/A | |
Search | Shift + S | N/A |
Still need help?
Technical support from our New Zealand team is available to customers with a current Procadsys SketchUp Pro Plus or SketchUp Studio Plus subscription. Self-help articles are public.
Contact SketchUp support